And I'm not talking about how I traded him for Joey Votto...
Showing posts with label José Altuve. Show all posts
Showing posts with label José Altuve. Show all posts
Monday, July 7, 2014
Thursday, July 25, 2013
Sunday, April 21, 2013
Have you ever seen a Hobbit play baseball?
It's true! Hobbits have sometimes been spotted playing baseball!
Take a look:
Sunday, March 17, 2013
And the winner is . . .
| Round | Pick | Player | Position |
|---|---|---|---|
| 1. | (5) | Joey Votto | 1B |
| 2. | (16) | Giancarlo Stanton | OF |
| 3. | (25) | CC Sabathia | SP |
| 4. | (36) | Jay Bruce | OF |
| 5. | (45) | Max Scherzer | SP |
| 6. | (56) | Mat Latos | SP |
| 7. | (65) | Asdrubal Cabrera | SS |
| 8. | (76) | Jose Altuve | 2B |
| 9. | (85) | Mark Trumbo | 1B,3B,OF |
| 10. | (96) | Joe Nathan | RP |
| 11. | (105) | David Price (k) | SP |
| 12. | (116) | John Axford | RP |
| 13. | (125) | David Ortiz | 1B |
| 14. | (136) | Justin Upton (k) | OF |
| 15. | (145) | Josh Reddick | OF |
| 16. | (156) | Josh Rutledge | 2B,SS |
| 17. | (165) | Alexi Ogando | RP |
| 18. | (176) | Marco Estrada | SP,RP |
| 19. | (185) | Chris Perez | RP |
| 20. | (196) | Kevin Youkilis | 1B,3B |
| 21. | (205) | Nick Markakis | OF |
| 22. | (216) | Victor Martinez (k) | C |
Saturday, October 6, 2012
Wednesday, September 5, 2012
Odin's Day Oddity
Thanks to the handy website How Many Altuves, I now know that I live at 1248.3 Altuves above sea level.
Subscribe to:
Posts (Atom)
