Round 1 | ||||
---|---|---|---|---|
1. | Calvin Johnson (Det - WR) | Scoralicious | ||
2. | Aaron Rodgers (GB - QB) | Record 6 | ||
3. | Marshawn Lynch (Sea - RB) | Let My Tebow Go | ||
4. | Darren McFadden (Oak - RB) | Bo Knows | ||
5. | Drew Brees (NO - QB) | Bizzaro Chiefs | ||
6. | Rob Gronkowski (NE - TE) | Rulon Jones | ||
7. | Jimmy Graham (NO - TE) | NO PLAN B | ||
8. | Matt Forte (Chi - RB) | Pioneer Skies | ||
9. | Jamaal Charles (KC - RB) | Waterheads | ||
10. | Larry Fitzgerald (Ari - WR) | Super Bowl Shuffle |
Round 2 | ||
---|---|---|
1. | Brandon Marshall (Chi - WR) | Super Bowl Shuffle |
2. | Tom Brady (NE - QB) | Waterheads |
3. | Maurice Jones-Drew (Jac - RB) | Pioneer Skies |
4. | Peyton Manning (Den - QB) | NO PLAN B |
5. | Roddy White (Atl - WR) | Rulon Jones |
6. | DeMarco Murray (Dal - RB) | Bizzaro Chiefs |
7. | Darren Sproles (NO - RB) | Bo Knows |
8. | Andre Johnson (Hou - WR) | Let My Tebow Go |
9. | A.J. Green (Cin - WR) | Record 6 |
10. | Chris Johnson (Ten - RB) | Scoralicious |
Round 3 | ||
---|---|---|
1. | Julio Jones (Atl - WR) | Scoralicious |
2. | Victor Cruz (NYG - WR) | Record 6 |
3. | Trent Richardson (Cle - RB) | Let My Tebow Go |
4. | Percy Harvin (Min - WR) | Bo Knows |
5. | Adrian Peterson (Min - RB) | Bizzaro Chiefs |
6. | Jay Cutler (Chi - QB) | Rulon Jones |
7. | Demaryius Thomas (Den - WR) | NO PLAN B |
8. | Greg Jennings (GB - WR) | Pioneer Skies |
9. | Steven Jackson (StL - RB) | Waterheads |
10. | Michael Turner (Atl - RB) | Super Bowl Shuffle |
Round 4 | ||
---|---|---|
1. | Jordy Nelson (GB - WR) | Super Bowl Shuffle |
2. | Wes Welker (NE - WR) | Waterheads |
3. | Hakeem Nicks (NYG - WR) | Pioneer Skies |
4. | Fred Jackson (Buf - RB) | NO PLAN B |
5. | Eli Manning (NYG - QB) | Rulon Jones |
6. | Jeremy Maclin (Phi - WR) | Bizzaro Chiefs |
7. | Robert Griffin III (Was - QB) | Bo Knows |
8. | Marques Colston (NO - WR) | Let My Tebow Go |
9. | Ryan Mathews (SD - RB) | Record 6 |
10. | Steve Smith (Car - WR) | Scoralicious |
Round 5 | ||
---|---|---|
1. | Mike Wallace (Pit - WR) | Scoralicious |
2. | Doug Martin (TB - RB) | Record 6 |
3. | Willis McGahee (Den - RB) | Let My Tebow Go |
4. | Antonio Brown (Pit - WR) | Bo Knows |
5. | Brandon Lloyd (NE - WR) | Bizzaro Chiefs |
6. | Frank Gore (SF - RB) | Rulon Jones |
7. | Eric Decker (Den - WR) | NO PLAN B |
8. | Dez Bryant (Dal - WR) | Pioneer Skies |
9. | Justin Blackmon (Jac - WR) | Waterheads |
10. | BenJarvus Green-Ellis (Cin - RB) | Super Bowl Shuffle |
Round 6 | ||
---|---|---|
1. | Matt Ryan (Atl - QB) | Super Bowl Shuffle |
2. | Reggie Bush (Mia - RB) | Waterheads |
3. | Antonio Gates (SD - TE) | Pioneer Skies |
4. | Ahmad Bradshaw (NYG - RB) | NO PLAN B |
5. | Peyton Hillis (KC - RB) | Rulon Jones |
6. | LeSean McCoy (Phi - RB) | Bizzaro Chiefs |
7. | Stevan Ridley (NE - RB) | Bo Knows |
8. | Jermichael Finley (GB - TE) | Let My Tebow Go |
9. | Shonn Greene (NYJ - RB) | Record 6 |
10. | Aaron Hernandez (NE - TE) | Scoralicious |
Round 7 | ||
---|---|---|
1. | Tony Romo (Dal - QB) | Scoralicious |
2. | Kevin Smith (Det - RB) | Record 6 |
3. | Dwayne Bowe (KC - WR) | Let My Tebow Go |
4. | Vernon Davis (SF - TE) | Bo Knows |
5. | Fred Davis (Was - TE) | Bizzaro Chiefs |
6. | Miles Austin (Dal - WR) | Rulon Jones |
7. | Stevie Johnson (Buf - WR) | NO PLAN B |
8. | DeSean Jackson (Phi - WR) | Pioneer Skies |
9. | Vincent Jackson (TB - WR) | Waterheads |
10. | Arian Foster (Hou - RB) | Super Bowl Shuffle |
Round 8 | ||
---|---|---|
1. | Donald Brown (Ind - RB) | Super Bowl Shuffle |
2. | Brandon Pettigrew (Det - TE) | Waterheads |
3. | Beanie Wells (Ari - RB) | Pioneer Skies |
4. | Pierre Garcon (Was - WR) | NO PLAN B |
5. | Matt Schaub (Hou - QB) | Rulon Jones |
6. | Darrius Heyward-Bey (Oak - WR) | Bizzaro Chiefs |
7. | Danny Amendola (StL - WR) | Bo Knows |
8. | Andrew Luck (Ind - QB) | Let My Tebow Go |
9. | Torrey Smith (Bal - WR) | Record 6 |
10. | Jonathan Stewart (Car - RB) | Scoralicious |
Round 9 | ||
---|---|---|
1. | San Francisco (SF - DEF) | Scoralicious |
2. | Chicago (Chi - DEF) | Record 6 |
3. | Ben Tate (Hou - RB) | Let My Tebow Go |
4. | Baltimore (Bal - DEF) | Bo Knows |
5. | DeAngelo Williams (Car - RB) | Bizzaro Chiefs |
6. | Denarius Moore (Oak - WR) | Rulon Jones |
7. | Mason Crosby (GB - K) | NO PLAN B |
8. | Philadelphia (Phi - DEF) | Pioneer Skies |
9. | Jason Witten (Dal - TE) | Waterheads |
10. | Philip Rivers (SD - QB) | Super Bowl Shuffle |
Round 10 | ||
---|---|---|
1. | Reggie Wayne (Ind - WR) | Super Bowl Shuffle |
2. | Minnesota (Min - DEF) | Waterheads |
3. | Titus Young (Det - WR) | Pioneer Skies |
4. | Pittsburgh (Pit - DEF) | NO PLAN B |
5. | Green Bay (GB - DEF) | Rulon Jones |
6. | Toby Gerhart (Min - RB) | Bizzaro Chiefs |
7. | Nate Washington (Ten - WR) | Bo Knows |
8. | Seattle (Sea - DEF) | Let My Tebow Go |
9. | Tony Gonzalez (Atl - TE) | Record 6 |
10. | Sebastian Janikowski (Oak - K) | Scoralicious |
Round 11 | ||
---|---|---|
1. | Ben Roethlisberger (Pit - QB) | Scoralicious |
2. | Robert Meachem (SD - WR) | Record 6 |
3. | David Akers (SF - K) | Let My Tebow Go |
4. | Mark Ingram (NO - RB) | Bo Knows |
5. | Anquan Boldin (Bal - WR) | Bizzaro Chiefs |
6. | Stephen Gostkowski (NE - K) | Rulon Jones |
7. | Jacob Tamme (Den - TE) | NO PLAN B |
8. | Matthew Stafford (Det - QB) | Pioneer Skies |
9. | LeGarrette Blount (TB - RB) | Waterheads |
10. | Malcom Floyd (SD - WR) | Super Bowl Shuffle |
Round 12 | ||
---|---|---|
1. | Greg Olsen (Car - TE) | Super Bowl Shuffle |
2. | Michael Crabtree (SF - WR) | Waterheads |
3. | Isaac Redman (Pit - RB) | Pioneer Skies |
4. | Santana Moss (Was - WR) | NO PLAN B |
5. | Jacquizz Rodgers (Atl - RB) | Rulon Jones |
6. | Mike Williams (TB - WR) | Bizzaro Chiefs |
7. | Matt Prater (Den - K) | Bo Knows |
8. | Santonio Holmes (NYJ - WR) | Let My Tebow Go |
9. | Rashad Jennings (Jac - RB) | Record 6 |
10. | C.J. Spiller (Buf - RB) | Scoralicious |
Round 13 | ||
---|---|---|
1. | Ryan Williams (Ari - RB) | Scoralicious |
2. | Kenny Britt (Ten - WR) | Record 6 |
3. | Houston (Hou - DEF) | Let My Tebow Go |
4. | David Wilson (NYG - RB) | Bo Knows |
5. | Dallas (Dal - DEF) | Bizzaro Chiefs |
6. | Greg Little (Cle - WR) | Rulon Jones |
7. | Roy Helu (Was - RB) | NO PLAN B |
8. | Randy Moss (SF - WR) | Pioneer Skies |
9. | Kendall Wright (Ten - WR) | Waterheads |
10. | Jermaine Gresham (Cin - TE) | Super Bowl Shuffle |
Round 14 | ||
---|---|---|
1. | New York (NYG - DEF) | Super Bowl Shuffle |
2. | Brent Celek (Phi - TE) | Waterheads |
3. | Tim Tebow (NYJ - QB) | Pioneer Skies |
4. | Rashard Mendenhall (Pit - RB) | NO PLAN B |
5. | Evan Royster (Was - RB) | Rulon Jones |
6. | Russell Wilson (Sea - QB) | Bizzaro Chiefs |
7. | Jared Cook (Ten - TE) | Bo Knows |
8. | Cedric Benson (GB - RB) | Let My Tebow Go |
9. | Michael Bush (Chi - RB) | Record 6 |
10. | Sidney Rice (Sea - WR) | Scoralicious |
Round 15 | ||
---|---|---|
1. | Lance Moore (NO - WR) | Scoralicious |
2. | Jon Baldwin (KC - WR) | Record 6 |
3. | Coby Fleener (Ind - TE) | Let My Tebow Go |
4. | Detroit (Det - DEF) | Bo Knows |
5. | Phil Dawson (Cle - K) | Bizzaro Chiefs |
6. | Randall Cobb (GB - WR) | Rulon Jones |
7. | Joe Flacco (Bal - QB) | NO PLAN B |
8. | Dan Bailey (Dal - K) | Pioneer Skies |
9. | Mikel LeShoure (Det - RB) | Waterheads |
10. | Alshon Jeffery (Chi - WR) | Super Bowl Shuffle |
Round 16 | ||
---|---|---|
1. | Robbie Gould (Chi - K) | Super Bowl Shuffle |
2. | John Kasay (NO - K) | Waterheads |
3. | LaMichael James (SF - RB) | Pioneer Skies |
4. | Michael Floyd (Ari - WR) | NO PLAN B |
5. | Ray Rice (Bal - RB) | Rulon Jones |
6. | Felix Jones (Dal - RB) | Bizzaro Chiefs |
7. | Michael Vick (Phi - QB) | Bo Knows |
8. | Cam Newton (Car - QB) | Let My Tebow Go |
9. | Neil Rackers (Was - K) | Record 6 |
10. | Owen Daniels (Hou - TE) | Scoralicious |
No comments:
Post a Comment