Tuesday, April 24, 2012

Tuesday Two-Seam

My first all-star ballot of 2012:

Junior Circuit:
C Matt Wieters, BAL .292/.382/.625, 5 HR, 6 R, 12 RBI, .430 wOBA, 172 wRC+, 0.9 fWAR

1B Carlos Peña, TB .304/.451/.536, 3 HR, 11 R, 12 RBI, .432 wOBA, 179 wRC+, 0.8 fWAR

2B Ian Kinsler, TEX .282/.378/.557, 4 HR, 17 R, 11 RBI, .403 wOBA, 151 wRC+, 0.9 fWAR

3B Evan Longoria, TB .339/.433/.593, 3 HR, 11 R, 14 RBI, .435 wOBA, 182 wRC+, 0.7 fWAR

SS Derek Jeter, NYY .411/.436/.644, 4 HR, 14 R, 13 RBI, .456 wOBA, 189 wRC+, 1.0 fWAR

OF Josh Hamilton, TEX .408/.429/.789, 8 HR, 16 R, 18 RBI, .513 wOBA, 225 wRC+, 1.4 fWAR

OF Josh Willingham, MIN .311/.425/.623, 5 HR, 11 R, 12 RBI, .453 wOBA, 191 wRC+, 0.7 fWAR

OF Austin Jackson, DET .274/.366/.516, 3 HR, 12 R, 5 RBI, .386 wOBA, 143 wRC+, 1.1 fWAR

DH David Ortiz, BOS .441/.477/.678, 2 HR, 9 R, 12 RBI, .481 wOBA, 204 wRC+, 0.8 fWAR

Señor Circuit:
C Buster Posey, SF .375/.423/.542, 2 HR, 7 R, 5 RBI, .426 wOBA, 178 wRC+, 0.7 fWAR

1B Joey Votto, CIN .291/.444/.436, 1 HR, 8 R, 9 RBI, .381 wOBA, 142 wRC+, 0.6 fWAR

2B Omar Infante, MIA .325/.341/.775, 4 HR, 9 R, 6 RBI, .470 wOBA, 205 wRC+, 0.5 fWAR

3B Chase Headley, SD .293/.432/.603, 4 HR, 14 R, 13 RBI, .446 wOBA, 199 wRC+, 1.5 fWAR

SS Rafael Furcal, STL .362/.413/.507, 0 HR, 9 R, 8 RBI, .412 wOBA, 169 wRC+, 1.1 fWAR

OF Matt Kemp, LAD .460/.514/.952, 9 HR, 18 R, 22 RBI, .595 wOBA, 296 wRC+, 2.0 fWAR

OF Jason Heyward, ATL .305/.369/.508, 2 HR, 9 R, 8 RBI, .404 wOBA, 162 wRC+, 1.1 fWAR

OF Corey Hart, MIL .269/.381/.635, 4 HR, 12 R, 10 RBI, .422 wOBA, 174 wRC+, 0.8 fWAR

Statistics are as of completion of games on 4/23/2012.  If I could vote for a DH in the NL, it would be Michael Cuddyer.  Exercise your own civic duty here.

4 comments:

  1. I am opposed to casting an all-star vote prior to Memorial Day.

    ReplyDelete
    Replies
    1. That is a good rule to follow. I voted today only because an email from mlb.com prompted me to do so.

      Delete
  2. I also filled out one customary ballot, just because the polls were open. I'll be stuffing the ballot box closer to polls closing.

    American League

    1B - Hosmer, Eric
    2B - Kinsler, Ian
    SS - Jeter, Derek
    3B - Longoria, Evan
    C - Iannetta, Chris
    DH - Butler, Billy
    OF - Cespedes, Yoenis
    OF - Gordon, Alex
    OF - Hamilton, Josh

    National League

    1B - Helton, Todd
    2B - Altuve, Jose
    SS - Tulowitzki, Troy
    3B - Freese, David
    C - Hernandez, Ramon
    OF - Cabrera, Melky
    OF - Cuddyer, Michael
    OF - Gonzalez, Carlos

    ReplyDelete
  3. Here's mine:

    AL

    1B - P Konerko
    2B - D Pedroia
    SS - D Jeter
    3B - E Longoria
    C - M Napoli
    DH - D Ortiz
    OF - C Granderson
    OF - J Hamilton
    OF - N Reimold (that kid from the Orioles)

    NL

    1B - F Freeman
    2B - O Infante
    SS - S Castro
    3B - D Freese
    C - B Posey
    OF - M Kemp
    OF - A Either
    OF - C Young

    25 times and counting...

    ReplyDelete